BRAKE LINING REMOVER MACHINE | ||
Model | TPZY1 | |
Power Supply | 220V | |
Gas Pressure Of The Gas Source Diplet | 0.68MPa-0.72MPa | |
Maximum External Intake Pressure | 1MPa | |
Minimum External Intake Pressure | 0.8MPa | |
Input Voltage Of Distribution Box | 220 | |
Distribution Box Output Voltage | 12V | |
Minimum Machining Radius | 200mm | |
Maximum Machining Radius | 230mm | |
Maximum Stroke | 500mm | |
Minimum Stroke | 440mm | |
Weight | 170kg | |
Dimensions | 900*750*570mm |
VERTICAL RIVETING MACHINE | ||
Model | YYM06-10 | |
Weight | 80kg | |
External Size | 1325*400*450 | |
Power | 380V(220V) | |
Working Stroke | 150mm | |
Pressure | 5MPa-10MPa | |
Motor Power | 4-1.5kw | |
Minimum Machining Rivet Diameter | 6mm | |
Maximum Machining Rivet Diameter | 10mm |
HORIZONTAL RIVETING MACHINE | ||
Model | YYM06-10 | |
Weight | 70kg | |
External Size | 900*535*255 | |
Power | 380V(220V) | |
Working Stroke | 150mm | |
Pressure | 5MPa-10MPa | |
Motor Power | 4-1.5kw | |
Minimum Machining Rivet Diameter | 6mm | |
Maximum Machining Rivet Diameter | 10mm |
SPECIAL TRAILER | ||
Model | ZYTC | |
Weight | 76.7kg | |
Appearance | 60.9cm*70cm | |
Tyre Model | 900-1200 | |
Tire Weight | <1 And A Half Tons |
BRAKE DRUM(DISC) LATHE C9365,C9365A | ||||
Model | C9365 | C9365A | ||
Range Of Processing Diameter |
Brake Drum | 350-650 | ||
Brake Disc | 180-480 | |||
Rotating Speed Of Workpiece | 30/49/88 | 30/49/88 | ||
Max Travel Of Tool | 256 | 256 | ||
Motor Power | 1.1 | 1.1 | ||
Overall Dimensions | 1750x800x815 | 1320x1200x920 | ||
Packing Case Dimensions | 1165x956x915 | 1220x1130x1210 | ||
N.W/G.W | 480/580 | 400/500 |
CYLINDER BORING MACHINE MODEL T8018C | ||
Main Specifications | T8018C | |
Processing Diameter | 42-180 | |
Max Boring Depth | 650 | |
Spindle Speed | 175、230、300、350、460、600 | |
Spindle Feed | 0.05、0.10、0.20 | |
Overall Dimensions | 2680x1500x2325 | |
Packing Dimensions | 1578×1910×2575 | |
N.W/G.W | 3500/3700 |
BRAKE DRUM BORING MACHINE MODEL T8370 T8380 | |||
Model | T8370 | T8380 | |
Rotating Speed Of Workpiece | 200-700 | 200-800 | |
Working Travel Of Slideboard | 450 | 450 | |
Motor Power | 2.2 | 1.1 | |
Overall Dimensions | 1040x900x1720 | 1150x580x1658 | |
Packing Case Dimensions | 1150x1000x1820 | 1250x680x1758 | |
N.W/G.W | 1200/1350 | 1000/1150 |